Humidity Levels Chart

No matter where you stay, even the hottest and the least humid place on earth, you still can generate water from air. Check out the humidity levels below. Based on each AWG capacity, you can calculate how much water it can generate in your area.

City Annual Humidity (%) City Annual Humidity (%)
Day Night Day Night
Akron, OH 80% 60% Albany, NY 80% 60%
Albuquerque, NM 60% 30% Amarillo, TX 75% 50%
Anchorage, AK 75% 65% Asheville, NC 90% 60%
Astoria, OR 90% 75% Athens, GA 85% 55%
Atlanta, GA 80% 55% Atlantic City, NJ 80% 55%
Augusta, GA 85% 55% Austin, TX 85% 60%
Bakersfield, CA 65% 40% Baltimore, MD 75% 55%
Baton Rouge, LA 90% 60% Billings, MT 65% 45%
Birmingham, AL 85% 60% Boise, ID 70% 45%
Boston, MA 75% 60% Bridgeport, CT 75% 60%
Buffalo, NY 80% 65% Burlington, VT 80% 60%
Casper, WY 70% 45% Charleston, WV 85% 55%
Charleston, SC 85% 55% Charlotte, NC 80% 55%
Chattanooga, TN 85% 55% Cheyenne, WY 65% 45%
Chicago, IL 80% 60% Cincinnati, OH 80% 60%
Clayton, NM 70% 40% Cleveland, OH 80% 60%
Colorado Springs, CO 65% 40% Concord, NH 80% 55%
Corpus Christi, TX 90% 65% Dallas – Fort Worth, TX 80% 60%
Daytona Beach, FL 90% 60% Denver, CO 65% 40%
Des Moines, IA 80% 60% Detroit, MI 80% 60%
Duluth, MN 80% 65% El Paso, TX 55% 30%
Eugene, OR 80% 60% Fairbanks, AK 70% 55%
Fargo, ND 80% 65% Flagstaff, AZ 70% 40%
Flint, MI 80% 60% Fort Myers, FL 90% 55%
Fresno, CA 80% 40% Glasgow, MT 75% 50%
Grand Junction, CO 60% 35% Grand Rapids, MI 85% 63%
Great Falls, MT 70% 45% Green Bay, WI 85% 65%
Greensboro, NC 85% 55% Greenville, SC 80% 55%
Hartford, CT 75% 50% Honolulu, HI 70% 55%
Houston, TX 90% 65% Huntsville, AL 85% 60%
Indianapolis, IN 85% 60% Islip, NY 75% 55%
Jacksonville, FL 90% 55% Juneau, AK 80% 70%
Kansas City, MO 80% 65% Key West, FL 80% 70%
Knoxville, TN 85% 60% Lansing, MI 85% 65%
Las Vegas, NV 40% 20% Lexington, KY 80% 60%
Lincoln, NE 80% 60% Little Rock, AR 85% 60%
Long Beach, CA 80% 55% Los Angeles, CA 80% 65%
Louisville, KY 80% 60% Macon, GA 90% 55%
Madison, WI 85% 65% Memphis, TN 80% 60%
Miami, FL 85% 60% Milwaukee, WI 80% 65%
Minneapolis – St. Paul, MN 80% 60% Missoula, MT 80% 50%
Mobile, AL 85% 60% Montgomery, AL 85% 60%
Nashville, TN 85% 60% New Orleans, LA 85% 65%
New York, NY 70% 55% Newark, NJ 75% 55%
Oklahoma City, OK 80% 55% Olympia, WA 90% 65%
Omaha, NE 80% 60% Orlando, FL 90% 55%
Pensacola, FL 85% 60% Peoria, IL 85% 65%
Philadelphia, PA 75% 55% Phoenix, AZ 50% 25%
Pittsburgh, PA 80% 55% Pocatello, ID 70% 45%
Providence, RI 75% 55% Pueblo, CO 70% 35%
Raleigh – Durham, NC 85% 55% Rapid City, SD 70% 50%
Redding, CA 75% 40% Reno, NV 70% 30%
Richmond, VA 85% 55% Roswell, NM 65% 35%
Sacramento, CA 85% 45% Saint Cloud, MN 85% 60%
Salt Lake City, UT 65% 45% San Antonio, TX 85% 55%
San Diego, CA 75% 65% San Francisco, CA 85% 60%
San Jose, CA 85% 60% Savannah, GA 85% 55%
Seattle, WA 85% 60% Sioux City, IA 80% 65%
Sioux Falls, SD 80% 65% Spokane, WA 80% 50%
Syracuse, NY 80% 60% Tallahassee, FL 90% 55%
Tampa, FL 90% 60% Toledo, OH 85% 60%
Topeka, KS 80% 60% Tucson, AZ 50% 25%
Tulsa, OK 80% 60% Tupelo, MS 85% 65%
Vero Beach, FL 85% 55% Waco, TX 85% 60%
Washington, DC 85% 55% Waterloo, IA 85% 65%
West Palm Beach, FL 85% 60% Wichita, KS 80% 55%
Wichita Falls, TX 80% 55% Williamsport, PA 80% 55%
Worcester, MA 75% 55% Youngstown, OH 85% 60%
Yuma, AZ 50% 20%